Biggest Singles 1977
The UK's Top 40 best-performing singles in 1977 are listed below. They are ordered by their Chart Measured Performance (CHAMP) scores. A single's peak position and the month it peaked are also provided. In terms of chart performance, 1977 is a standout year: a record 14 singles stay in the Top 40 for more than a quarter of a year. Both ABBA and Rod Stewart have their biggest hits of the Golden Years (1977-85). One of the highest placed No. 2s is Boogie Nights (No. 25) - its distinctive style would also feature on Michael Jackson's Thriller as Heatwave's keyboardist Rod Temperton later writes several tracks for the album.
➀ – ➈ NME peak position (if different from official chart)
Peak Month | Peak | CHAMP | ||
---|---|---|---|---|
1 | MULL OF KINTYRE Wings | December† | 1 | 2,384 |
2 | DON'T GIVE UP ON US David Soul | January† | 1 | 1,934 |
3 | KNOWING ME KNOWING YOUABBA | April | 1 | 1,799 |
4 | HOW DEEP IS YOUR LOVE Bee Gees | December† | 3➁ | 1,777 |
5 | DON’T CRY FOR ME ARGENTINAJulie Covington | February† | 1 | 1,737 |
6 | SILVER LADY David Soul | October | 1 | 1,661 |
7 | THE FIRST CUT IS THE DEEPEST Rod Stewart | May | 1 | 1,611 |
8 | CHANSON D'AMOUR The Manhattan Transfer | March | 1 | 1,610 |
9 | WAY DOWN Elvis Presley | September | 1 | 1,578 |
10 | A STAR IS BORN (EVERGREEN) Barbra Streisand | May | 3 | 1,559 |
11 | FLORAL DANCE Brighouse And Rastrick Brass Band | December† | 2 | 1,535 |
12 | ROCKIN' ALL OVER THE WORLD Status Quo | November† | 3➀ | 1,502 |
13 | ANGELO Brotherhood Of Man | August | 1 | 1,469 |
14 | I FEEL LOVEDonna Summer | July | 1 | 1,441 |
15 | LUCILLE Kenny Rogers | June | 1➁ | 1,416 |
16 | YES SIR I CAN BOOGIE Baccara | October | 1 | 1,415 |
17 | SO YOU WIN AGAIN Hot Chocolate | July | 1 | 1,391 |
18 | WHEN I NEED YOU Leo Sayer | February | 1 | 1,375 |
19 | FANFARE FOR THE COMMON MAN Emerson Lake And Palmer | July | 2 | 1,367 |
20 | MA BAKER Boney M | July | 2 | 1,361 |
21 | BLACK IS BLACK La Belle Epoque | October | 2 | 1,342 |
22 | NAME OF THE GAME Abba | November† | 1 | 1,300 |
23 | MAGIC FLY Space | September | 2➀ | 1,286 |
24 | FREE Deniece Williams | May | 1 | 1,247 |
25 | BOOGIE NIGHTS Heatwave | March | 2 | 1,241 |
26 | SHOW YOU THE WAY TO GO The Jacksons | June | 1 | 1,237 |
27 | SIDESHOW Barry Biggs | January | 3 | 1,233 |
28 | WE ARE THE CHAMPIONSQueen | November | 2 | 1,211 |
29 | FLOAT ON The Floaters | August | 1➁ | 1,199 |
30 | AIN'T GONNA BUMP NO MORE Joe Tex | May | 2 | 1,186 |
31 | I WILL Ruby Winters | December† | 4 | 1,186 |
32 | YOU'RE IN MY HEART Rod Stewart | October | 3➀ | 1,134 |
33 | DADDY COOL Darts | December† | 6 | 1,096 |
34 | THE SHUFFLE Van McCoy | May | 4➂ | 1,061 |
35 | SOUND AND VISIONDavid Bowie | March | 3 | 1,039 |
36 | WHENShowaddywaddy | April | 3 | 1,031 |
37 | BABY DON'T CHANGE YOUR MIND Gladys Knight And The Pips | July | 4 | 1,020 |
38 | RED LIGHT SPELLS DANGER Billy Ocean | April | 2 | 1,000 |
39 | DANCIN' PARTY Showaddywaddy | November† | 4 | 991 |
40 | GOING IN WITH MY EYES OPEN David Soul | April | 2 | 986 |
Chart © Wow Vinyl 2023
➀ – ➈ NME peak position (if different from official chart)
† Part of the chart run was in 1976 or 1978, which has been included in calculating the CHAMP score
Tie-breaker: singles with equal CHAMP scores are ordered by better performance in the official chart