1977 In Numbers
18 Chart Toppers
There were a dozen and a half No. 1s in the official chart during the year.
Title | Artist | Weeks No.1 |
---|---|---|
Don’t Give Up Us | David Soul | 4 |
Don’t Cry For Me Argentina | Julie Covington | 1 |
When I Need You | Leo Sayer | 3 |
Chanson D’Amour | Manhattan Transfer | 3 |
Knowing Me Knowing You | ABBA | 5 |
Free | Deniece Williams | 2 |
I Don’t Wanna Talk About It | Rod Stewart | 4 |
Lucille | Kenny Rogers | 1 |
Show You The Way To Go | The Jacksons | 1 |
So You Win Again | Hot Chocolate | 3 |
I Feel Love | Donna Summer | 4 |
Angelo | Brotherhood Of Man | 1 |
Float On | The Floaters | 1 |
Way Down | Elvis Presley | 5 |
Silver Lady | David Soul | 3 |
Yes Sir I Can Boogie | Baccara | 1 |
The Name Of The Game | ABBA | 4 |
Mull Of Kintyre | Wings | 9† |
†Four weeks were in 1978 |
5 Unofficial No. 1s
Five songs topped the NME chart but not the official one used by the BBC.
Title | Artist | BBC Chart |
---|---|---|
God Save The Queen | Sex Pistols | 2 |
Ma Baker | Boney M | 2 |
Magic Fly | Space | 2 |
You’re In My Heart | Rod Stewart | 3 |
Rockin' All Over The World | Status Quo | 3 |
14 Near misses
Fourteen songs peaked at No. 2 in the official chart for a total of 25 weeks during the calendar year.
Title | Artist | Weeks No.2 |
---|---|---|
Boogie Nights | Heatwave | 1 |
Going in with my eyes open | David Soul | 3 |
Red Light Spells Danger | Billy Ocean | 2 |
Sir Duke | Stevie Wonder | 1 |
Ain't Gonna Bump No More | Joe Tex | 1 |
God Save The Queen | Sex Pistols | 1 |
Fanfare For The Common Man | Emerson Lake And Palmer | 1 |
Ma Baker | Boney M | 1 |
You Got What It Takes | Showaddywaddy | 1 |
Magic Fly | Space | 3 |
Black Is Black | La Belle Epoque | 3 |
We Are The Champions | Queen | 3 |
The Floral Dance | Brighouse And Rastrick Brass Band | 6† |
†Two weeks were in 1978 |
62M Singles Shifted
The third highest to date, just falling short of the volumes shifted in 1964 and 1974.
Source: BPI
2 Million Sellers
Two singles from 1977 shifted over a million copies during their chart runs.
Title | Artist |
---|---|
Mull Of Kintyre | Wings |
Don’t Give Up On Us | David Soul |
116 Top 10 Hits
This year 116 singles reached the official Top 10, and four stayed there for 10 or more weeks.
308 Top 40 Hits
Of the 308 singles that peaked in the official Top 40, only 54% made the Top 20, the lowest proportion of the Golden Years (1977-85)
9 Weeks At The Top
ABBA spent most weeks at No. 1 during the calendar year.
79 First Takes
Bob Marley, The Jam, Sex Pistols, Elvis Costello and 75 other acts appeared for the first time on Top Of The Pops during the year.
18 Week Reign
Barbara Streisand's No. 3 hit Evergreen spent the most number of weeks in the official Top 40.