Biggest Singles 1984
The UK's Top 40 best-performing singles in 1984 are listed below. Frankie Goes To Hollywood occupy the top two positions, the only act to achieve this during the Golden Years (1977-85). Relax is not only the biggest single of 1984, it is also the biggest single of the Golden Years. George Michael sang on five singles in the Top 20, confirming his status as the top male artist this year. Duran Duran return to the Top 20 this year with three hits.
Singles are ordered by their Chart Measured Performance (CHAMP) scores. A single's peak position and the month it peaked are also provided.
➀ – ➈ NME peak position (if different from official chart)
Peak Month | Peak | CHAMP | ||
---|---|---|---|---|
1 | RELAXFrankie Goes To Hollywood | January | 1 | 3,880 |
2 | TWO TRIBES ⏹Frankie Goes To Hollywood | June | 1 | 2,444 |
3 | I JUST CALLED TO SAY I LOVE YOUStevie Wonder | September | 1 | 2,280 |
4 | DO THEY KNOW IT'S CHRISTMAS?Band Aid | December1 | 1 | 2,078 |
5 | GHOSTBUSTERSRay Parker Jr. | September | 2 | 2,057 |
6 | LAST CHRISTMAS / EVERYTHING SHE WANTSWham! | December† | 2➀ | 1,816 |
7 | HELLOLionel Richie | March | 1 | 1,712 |
8 | CARELESS WHISPER ⏹George Michael | August | 1 | 1,709 |
9 | I FEEL FOR YOUChaka Khan | November | 1 | 1,575 |
10 | AGADOOBlack Lace | August | 2 | 1,387 |
11 | FREEDOMWham! | October | 1 | 1,340 |
12 | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW)Phil Collins | April | 2➀ | 1,307 |
13 | THE REFLEXDuran Duran | May | 1 | 1,276 |
14 | WAKE ME UP BEFORE YOU GO GOWham! | June | 1 | 1,263 |
15 | 99 RED BALLOONSNena | March | 1 | 1,246 |
16 | WHITE LINES (DON'T DO IT) ⏹Grandmaster Flash And Melle Mel | July | 7 | 1,230 |
17 | WHAT'S LOVE GOT TO DO WITH ITTina Turner | August | 3 | 1,159 |
18 | I SHOULD HAVE KNOWN BETTERJim Diamond | December† | 1 | 1,137 |
19 | I WANT TO BREAK FREE ⏹Queen | March | 3➁ | 1,133 |
20 | LOST IN MUSICSister Sledge | September2 | 4 | 1,129 |
21 | THE POWER OF LOVEFrankie Goes To Hollywood | December† | 1➁ | 1,086 |
22 | WHEN DOVES CRY ⏹Prince | July | 4➁ | 1,067 |
23 | WHAT IS LOVE?The Thompson Twins | January† | 2 | 1,026 |
24 | THE RIDDLENik Kershaw | December† | 3 | 1,014 |
25 | AUTOMATICThe Pointer Sisters | May | 2➀ | 1,012 |
26 | WE ALL STAND TOGETHERPaul McCartney And The Frog Chorus | December† | 3 | 988 |
27 | I WON'T LET THE SUN GO DOWN ON MENik Kershaw | June | 2➂ | 980 |
28 | JOANNA / TONIGHTKool And The Gang | March | 2 | 978 |
29 | NO MORE LONELY NIGHTS (BALLAD)Paul McCartney | October | 2 | 962 |
30 | PIPES OF PEACEPaul McCartney | January | 1 | 958 |
31 | HOLE IN MY SHOENeil | July | 2 | 935 |
32 | SMALLTOWN BOYBronski Beat | June | 3➁ | 935 |
33 | STREET DANCEBreak Machine | March | 3 | 909 |
34 | TIME AFTER TIMECyndi Lauper | July | 3 | 903 |
35 | RADIO GA GAQueen | February | 2➀ | 894 |
36 | YOU TAKE ME UPThe Thompson Twins | April | 2 | 891 |
37 | THE WILD BOYSDuran Duran | November | 2 | 884 |
38 | GIRLS JUST WANT TO HAVE FUNCyndi Lauper | February | 2 | 878 |
39 | LET'S HEAR IT FOR THE BOYDeniece Williams | June | 2 | 876 |
40 | PRIDE (IN THE NAME OF LOVE)U2 | September | 3➁ | 871 |
Chart © Wow Vinyl 2024
➀ – ➈ NME peak position (if different from official chart)
† Part of the chart run was in 1983 or 1985, which has been included in calculating the CHAMP score
1 Includes chart run from January 1985 and re-release in December 1985
2 Includes chart run in August 1979
⏹ Featured on The Wall for 1984