Biggest Artists 1984
The UK's Top 20 best-performing artists in 1984 are listed below. It was a straight battle between Frankie and Wham!, with the Liverpool lads coming out on top. Nik Kershaw grabs the No. 3 spot on account of having five hits this year. Queen have their greatest chart impact during the Golden Years (1977-85). Overall, it was the year of the single guy - no less than nine of the Top 20 Acts are male soloists.
Artists are ranked by their Chart-Measured Performance (CHAMP) totals for the year. Singles are listed per artist in chronological order (from left to right) with a symbol denoting peak position. Key to icons: ★No. 1 ●Top Ten ○Top 40 (all on official chart) ☆Unofficial No. 1 (i.e. No. 1 only on NME Chart)
WKS: total weeks spent on the official Top 40
WKS | CHAMP | ||
---|---|---|---|
1 | FRANKIE GOES TO HOLLYWOOD★Relax ★Two Tribes ★The Power Of Love | 62 | 7,432 |
2 | WHAM!★Wake Me Up Before You Go Go ★Freedom ☆Last Christmas / Everything She Wants1 | 41 | 4,419 |
3 | NIK KERSHAW●Wouldn't It Be Good ○Dancing Girls ●I Won't Let The Sun Go Down On Me ○Human Racing ●The Riddle | 45 | 3,484 |
4 | QUEEN☆Radio Ga Ga ●I Want To Break Free ●It's A Hard Life ○Hammer To Fall ○Thank God It's Christmas | 35 | 3,065 |
5 | PAUL McCARTNEY★Pipes Of Peace ●No More Lonely Nights ●We All Stand Together2 | 31 | 2,908 |
6 | HOWARD JONES●What Is Love? ●Hide And Seek ●Pearl In The Shell ●Like To Get To Know You Well | 35 | 2,905 |
7 | LIONEL RITCHIE●Running With The Night ★Hello ○Stuck On You ○Penny Lover | 35 | 2,778 |
8 | KOOL AND THE GANG●Straight Ahead ●Joanna / Tonight ○In The Heart ○Fresh | 34 | 2,565 |
9 | DURAN DURAN●New Moon On Monday ★The Reflex ●The Wild Boys | 28 | 2,537 |
10 | THE POINTER SISTERS●Automatic ●Jump (For My Love) ○I Need You ○I'm So Excited | 31 | 2,349 |
11 | STEVIE WONDER★I Just Called To Say I Love You | 21 | 2,280 |
12 | THE THOMPSON TWINS●Doctor Doctor ●You Take Me Up ○Sister Of Mercy | 26 | 2,130 |
13 | BAND AID★Do They Know It's Christmas?1 | 24 | 2,078 |
14 | RAY PARKER JR●Ghostbusters | 24 | 2,057 |
15 | SHAKIN' STEVENS● A Love Worth Waiting For ●A Letter To You ○Teardrops | 24 | 1,964 |
16 | BLACK LACE●Agadoo ●Do The Conga | 25 | 1,943 |
17 | BILLY JOEL●Tell Her About It ●Innocent Man ○The Longest Time ○Goodnight Saigon | 26 | 1,793 |
18 | CYNDI LAUPER●Just An Illusion ●Music And Lights ○In The Heat Of The Night | 19 | 1,781 |
19 | SISTER SLEDGE●Thinking Of You ●Lost In Music3 | 19 | 1,781 |
20 | GEORGE MICHAEL4★Careless Whisper | 15 | 1,709 |
Chart © Wow Vinyl 2024
★No.1 ●Top Ten ○Top 40 (all on official chart) ☆Unofficial No. 1 (i.e. No. 1 only on NME Chart)
WKS: total weeks spent on the official Top 40
1 Includes chart from December 1985
2 Credited as Paul McCartney and The Frog Chorus
3 Includes chart run from August 1979
4 George Michael accrued 6,128 CHAMP points and 56 weeks when combined with Wham!